Usage Statistics for Premiere Bone And Joint Centers www.pbjfasthealth.com

Summary Period: Last 12 Months
Generated 01-May-2024 04:43 CDT

Viewing Your Patient Education Hits

This log file does not count all hits to your programming. At this time this program does not include page views, visits, or hits to the Medical Dictionary or FastNurse Programming. It also does not log hits to your main hospital website.

Remember, logs are meant to be read for the previous month and not the current month. Current month logs are not generated until midnight of the final day of the month and will be incorrect before then.

Please review your previous month logs on the first of each month.

Usage summary for www.pbjfasthealth.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Health Pages Presented Patient Visits Sites KBytes Patient Visits Health Pages Presented Files Hits
May 2024 34 7 19 17 24 381 17 19 7 34
Apr 2024 689 391 395 345 1583 267414 10358 11865 11751 20680
Mar 2024 316 152 131 105 1108 128476 3259 4061 4722 9820
Feb 2024 256 232 198 107 565 112618 3123 5764 6728 7448
Jan 2024 210 183 155 102 481 95404 3165 4811 5701 6511
Dec 2023 131 111 93 69 437 61932 2158 2888 3463 4084
Nov 2023 94 72 60 45 766 43029 1377 1828 2171 2842
Oct 2023 123 107 70 54 629 59740 1693 2199 3344 3814
Sep 2023 68 52 40 29 366 31271 896 1206 1560 2052
Aug 2023 51 33 23 13 314 23882 427 719 1052 1585
Jul 2023 45 29 23 8 349 19184 261 739 904 1401
Jun 2023 37 27 13 8 346 17951 240 418 817 1132
Totals 861281 26974 36517 42220 61403


Generated by Webalizer Version 2.01